Spesifikasi Wuling EV
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
Brakes | Disc (Front) + Drum (Rear) | |
Steering | Electric Power Steering |
Standar Range
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
Range | UP TO 200 Km | |
Charging duration | 8.5 hours with 2.0 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |
Long Range
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 26.7 kWh / 115 V | |
Range | UP TO 300 Km | |
Charging duration | 4 hours with 6.6 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |
*Spesifikasi merupakan Spesifikasi Tipe Tertinggi
Flash Sale Wuling 2022
Harga Terbaik + Bonus
Konsultasi Gratis, dengan pelayanan ramah.
Proses Kredit Wuling dibantu hingga Approve.
Trade in Kendaraan lama.
Layanan Asuransi, Accesories, dan Modifikasi
Produk Wuling
Electric
Rp123,456,789
Electric
Rp300,000,000
SUV
Rp213,000,000
Electric
Rp242,900,000
SUV
Rp356,100,000
SUV
Rp252,500,000
MPV
Rp244,500,000
MPV
Rp150,300,000
Commercial
Rp126,200,000
Commercial
Rp5,000,000