Spesifikasi Wuling Almaz
Mesin | |
Engine | 1,451cc , DOHC, DVVT, with Turbocharger |
Max.Power / Max. Torque | 140HP @ 5,200 rpm / 250 Nm @(1,800 – 3,600 rpm) |
Transmission | 6-speed MT / 8-speed CVT |
Dimensi | |
Length | 4,655 mm |
Width | 1,835 mm |
Height | 1,760 mm |
Wheelbase | 2,750 mm |
Front Tread | 1,554 mm |
Rear Tread | 1,549 mm |
Fuel Tank Capacity | 52 L |
Passenger Capacity | 7 |
Tire Size | 215/60 R17 |
Wheel | Alloy |
Keselamatan dan Keamanan | |
Airbags | Front & Side |
Seatbelt Reminder (Driver & Front Passenger) | Yes |
ISOFIX, Child-Proof Rear Door Lock | Yes |
Emergency Stop Signal | Yes |
Tire Pressure Monitoring System | Yes |
Front & Rear Disc Brakes | Yes |
ABS & EBD, Brake Assist, Hill Hold Control | Yes |
Electronic Stability Control, Traction Control System | Yes |
Immobilizer, Alarm, Auto Door Lock | Yes |
Kenyamanan | |
Power Window | Yes |
Tilt Steering, Steering Switch | Yes |
Electric Parking Brake(EPB) with Auto Vehicle Holding (EVH) | Yes |
Auto AC | Yes |
Panoramic Sunroof | Yes |
Keyless Entry & Engine Start/Stop Button | Yes |
Electric Seat Adjuster(Driver) | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Electric Mirror | Adjustable & Foldable |
Leather-Wrapped Steering Wheel | Yes |
Seat Material | Leather |
*Spesifikasi merupakan Spesifikasi Tipe Tertinggi
Flash Sale Wuling 2022
Harga Terbaik + Bonus
Konsultasi Gratis, dengan pelayanan ramah.
Proses Kredit Wuling dibantu hingga Approve.
Trade in Kendaraan lama.
Layanan Asuransi, Accesories, dan Modifikasi
Produk Wuling
Electric
Rp123,456,789
Electric
Rp300,000,000
SUV
Rp213,000,000
Electric
Rp242,900,000
SUV
Rp356,100,000
SUV
Rp252,500,000
MPV
Rp244,500,000
MPV
Rp150,300,000
Commercial
Rp126,200,000
Commercial
Rp5,000,000