Spesifikasi Wuling EV
| Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
| Wheelbase (mm) | 2,010 | |
| Seat capacity | 4 | |
| Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
| Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
| Brakes | Disc (Front) + Drum (Rear) | |
| Steering | Electric Power Steering |
Standar Range
| Battery type | Lithium Ferro-Phosphate; IP67 rating | |
| Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
| Range | UP TO 200 Km | |
| Charging duration | 8.5 hours with 2.0 kW AC | |
| Drive motor | 30 kW, rear wheel drive | |
| Transmission | Single reduction gear |
Long Range
| Battery type | Lithium Ferro-Phosphate; IP67 rating | |
| Battery capacity / Rated voltage | 26.7 kWh / 115 V | |
| Range | UP TO 300 Km | |
| Charging duration | 4 hours with 6.6 kW AC | |
| Drive motor | 30 kW, rear wheel drive | |
| Transmission | Single reduction gear |
*Spesifikasi merupakan Spesifikasi Tipe Tertinggi
Flash Sale Wuling 2022
Harga Terbaik + Bonus
Konsultasi Gratis, dengan pelayanan ramah.
Proses Kredit Wuling dibantu hingga Approve.
Trade in Kendaraan lama.
Layanan Asuransi, Accesories, dan Modifikasi
Produk Wuling
Electric
Rp363,500,000
Electric
Rp421,000,000
Electric
Rp323,200,000
SUV
Rp221,000,000
Electric
Rp219,400,000
SUV
Rp320,600,000
MPV
Rp271,500,000
MPV
Rp197,900,000
Electric
Rp335,000,000
Commercial
Rp164,900,000
Commercial
Rp164,900,000






















