Spesifikasi Wuling Clound EV
| Length x Width x Height (mm) | 4295 x 1850 x 1652 |
| Wheelbase (mm) | 2700 |
| Seat capacity | 5 |
| Suspension | MacPherson (front) + Torsion beam (rear) |
| Wheel | 18″ machined alloy |
| Tire | 215/55 R18 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Electric Power Steering |
| Battery Type | Lithium Iron Phosphate |
| Range (km, CLTC) | 460 |
| Drive Motor | Permanent magnet, synchronous motor |
| Drive layout | Front wheel drive |
| Automatic LED Headlamp | Yes |
| Infinity Luminous DRL | Yes |
| Horizon Skyline Tail Light | Yes |
| 18″ Ferris-shaped Alloy Wheels | Yes |
| Electric Side-view Mirror | Yes |
| Auto Rain-sensing Frameless Wiper | Yes |
| Flushed Door Handle | Yes |
| Power Tailgate | Yes |
| Rear Defogger | Yes |
| Ergonomic Synthetic Leather Seats | Yes |
| Sofa Mode with 135° Backseat Recline | Yes |
| Luxurious Interior Design | Soft touch interior with rose gold panels |
| Multi Information Display | 8.8″ Digital TFT |
| Intelligent Head Unit | 15.6 TFT |
| Digital AC with PM 2.5 Filter | Yes |
| Air Conditioning at Second Row | Yes |
| Power Windows with Auto Up/Down and Anti-Pinch Function | Yes |
| AlL-Around 360° Camera | Yes |
| Multifunction Switch on Steering Wheel | Yes |
| Keyless Entry & Smart Start System | Yes |
| USB Port | 20W with fast-charging |
| Wireless Charger | Yes |
| Speakers | 6 |
| AM/FM Radio, USB, Bluetooth | Yes |
| Full Vehicle Control via Head Unit | Yes |
| Smart Electric Tailgate | Yes |
| Smart Door Lock/Unlock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Wuling Indonesian Command (WIND) | Yes |
| Real-time Vehicle Monitoring via MyWuling+ App | Yes |
*Spesifikasi merupakan Spesifikasi Tipe Tertinggi
Flash Sale Wuling 2022
Harga Terbaik + Bonus
Konsultasi Gratis, dengan pelayanan ramah.
Proses Kredit Wuling dibantu hingga Approve.
Trade in Kendaraan lama.
Layanan Asuransi, Accesories, dan Modifikasi
Produk Wuling
Electric
Rp363,500,000
Electric
Rp421,000,000
Electric
Rp323,200,000
SUV
Rp221,000,000
Electric
Rp219,400,000
SUV
Rp320,600,000
MPV
Rp271,500,000
MPV
Rp197,900,000
Electric
Rp335,000,000
Commercial
Rp164,900,000
Commercial
Rp164,900,000













