| Mesin | |
| Drive Motor | 30 kW, 85 Nm, Rear Wheel Drive |
| Maximum Speed | 101 km/h |
| Battery Type and Capacity | LFP, 25.1 kWh |
| Range (CLTC) | Up to 301 km |
| AC Charging Duration (SOC 20%-100%)* | ±7.2 hours |
| DC Charging Duration (SOC 30%-80%)* | ±35 minutes |
| Dimensi & Chassis | |
| Length × Width × Height (mm) | 3,268 x 1,550 x 1,575 |
| Wheelbase (mm) | 2,19 |
| Seat Capacity | 4 |
| Suspension | McPherson (front) + 3 – Link Coil Spring (rear) |
| Wheel and Tire | 13″ Steel Wheel, 155/70 R13 |
| Brakes | Disc + Disc |
| Steering | Electric Power Steering |
| Turning Radius (m) | 4.5 |
| Eksterior | |
| Ring Light Design LED Headlamp & Rear Lamp | Yes |
| Four-leaf Clover Wheel Cover Design | Yes |
| 2 Tone Body Color | Yes |
| LED Turn Signal on Sideview Mirror | Yes |
| LED High-mounted Stop Lamp | Yes |
| Interior | |
| Cookies & Cream Interior Color | Yes |
| Fabric Seats | Yes |
| 50:50 Split Folding Rear Seat | Yes |
| 10.1” Control Screen with Smartphone Interconnection | Yes |
| 7″ Multi-instrument Display | Yes |
| Multifunction Steering Switch | Multimedia + AC |
| LED Cabin Lamp | Yes |
| 12V and USB Power Outlet | Yes |
| Baggage Capacity (rear seats upright) | 170 L |
| Baggage Capacity (rear seats folded) | 838 L |
| Multimedia | |
| AM/FM Radio, Bluetooth, USB | Yes |
| Smartphone Interconnection | Yes |
| 2 Speakers | Yes |
| IOV (Internet of Vehicle) via MyWuling+ App | Yes |
| Rear Parking Camera | Yes |
| Smart Entry & Smart Start | Yes |
| Safety | |
| Dual SRS Airbag | Yes |
| ABS + EBD | Yes |
| Electronic Stability Control (ESC) | Yes |
| Electric Parking Brake with Auto-hold | Yes |
| Hill Hold Control | Yes |
| ISOFIX | Yes |
| Pedestrian Warning Sound Module | Yes |
| TPMS (Tire Pressure Monitoring System) | Yes |
Flash Sale Wuling 2022
Harga Terbaik + Bonus
Konsultasi Gratis, dengan pelayanan ramah.
Proses Kredit Wuling dibantu hingga Approve.
Trade in Kendaraan lama.
Layanan Asuransi, Accesories, dan Modifikasi
Produk Wuling
Electric
Rp158,500,000
Electric
Rp393,500,000
Electric
Rp363,500,000
Electric
Rp421,000,000
Electric
Rp323,200,000
SUV
Rp221,000,000
Electric
Rp219,400,000
SUV
Rp320,600,000
MPV
Rp271,500,000
MPV
Rp197,900,000
Electric
Rp335,000,000
Commercial
Rp164,900,000
Commercial
Rp164,900,000






